In March, 17 different automotive manufacturers of 37 different models issued recalls for 2,904,184 U.S. motor vehicles. According to data provided by the National Highway Traffic Safety Administration, the following recalls were issued.
| VEHICLE | YEARS | UNITS | DEFECT |
|---|---|---|---|
| BMW 128I, 328xi, X3 3.0si, X3 xDrive, 325i | 2022 | 917,000 | PCV Valve Ventilation May Short Circuit Overheat And Catch Fire |
| General Motors GMC Terrain | 2010-2017 | 740,000 | GM Headlight Recall Issued Over Low Beam Glare |
| Chrysler Ram 2500, 3500 Chassis Cab, Dodge Durango | 19-2022 | 0,000 | ti-locking Braking System Control Module Problems |
| Volkswagen Atlas Cross Sport and Atlas FL SUV | 2019-23 | 246,000 | Backup Camera Includes Damaged And Loose |
| Ford F-150, Expedition, Lincoln Navigator | 2016-17 | 215,000 | Master Cylinder Recall |
| Ford F-150 | 2021 | 157,000 | Windshield Wiper Motor Fail Malfunction |
| Ford Edge | 2021-22 | 78,300 | Backup Camera – Camera May Be Unavailable or Distorted Images |
| Audi RS Avant, RS 7, A6,S6 Sedan, S7 | 2019-2021 | 46,000 | Inaccurate Fuel Levels Displayed |
| Mercedes Metris | 2017-22 | 42,000 | Risk Of Fires From Fuel Leaks |
| Kia Cadenza | 2014-16 | 30,300 | Lack Of Windshield Primer Bonding Issues |
| Mercedes EQS 450, 580, S550, S580 | 2021 | 9,100 | Rear Signal Software Malfunction Backup Lights May Fail |
| Volkswagen Golf GTI and Golf R | 2022 | 4,200 | Loose Engine Design Covers When Performing High Acceleration Driving Maneuvers |
| Mercedes Sprinter Vans | 2021 | 2,100 | Torsion Bar Shims May Not Be Assembled Correctly |
| Kia Sorento Hybrid | 2022 | 270 | Seat Belt Pretensioners May Explode In A Crash |
| GMC Hummer EV SUV | 2022 | 10 | Tail Light Malfunction |
| Mercedes CLA35 and GLA250 | 2020 | 4 | Rear Brake Components May Detach |
| VEHICLE | YEARS | UNITS | DEFECT |
|---|---|---|---|
| Tesla Model 3, Model S, Model X, Model Y | 2020-22 | 580,000 | Tesla Boombox Defect Will Receive Over-The Air Software Updates |
| Hyundai Santa Fe, Santa Fe Sport, Santa Fe XL | 2016-18 | 425,500 | ABS Module Fire Recall Overheated Anti-Lock Brake System Modules |
| Ford Mustang | 2015-17 | 330,000 | Backup Camera Includes Damaged And Loose |
| Ford F-250 and F-350 | 2017-22 | 247,000 | Driveshaft Recall Loose Underbody Insulator |
| Kia Soul | 2014 | 128,000 | Airbag Recall Front Impact Sensor |
| Kia Optima | 2013-14 | 72,000 | Fuel Line Recall Fuel Leak Problems |
| Toyota C-HR SUV | 2021 | 44,500 | Defective Pre-collision Radar Sensors |
| Audi A5 Sportback, RS5, A4 Sedan | 2019-21 | 35,000 | Rear Axle Alignment Recall Preciously But Not Properly Inspected |
| Mercedes Metris | 2016-21 | 28,700 | Brake Fluid May Leak |
| Tesla Model 3, Model S, Model X, Model Y | 2021 | 26,600 | Recalls Issues Over Windshield Defrosters |
| Chrysler Pacifica Hybrid | 2017-18 | 19,800 | Engineers Are Trying To Determine What Is Causing Fires |
| Land Rover Evoque | 2020 | 18,800 | Airbag Warning Lights That May Suddenly Activate |
| Ford Lincoln Aviator | 2022 | 18,000 | Fuel Leaks From Detached Fuel Filler Tubes |
| Mercedes Metris Vans | 2015-18 | 17,000 | Backup Camera Failure Rearview Camera Image Issues |
| Mercedes Sprinter Vans | 2021 | 2,500 | Printer Software Errors Misprinted The Tire And Loading Information Labels |
| Audi E-Tron GT | 2022 | 2,000 | Tire Pressure In Owners Manual Are In Wrong Columns And Don’t Match The Accurate Numbers |
| Audi Q3 | 2022 | 820 | Rearview Camera Image May Not Display Correctly Due To Software Issues |
| Porsche Taycans | 2020-21 | 778 | Center Seat Belt Buckle Wiring Harness That May Block Access To The Right Rear Seat Lower Child Seat Anchors |
